www.bostonbreakers.com

www.womensprofessionalsoccer.com

 

?© EMWSL, All rights reserved

Print Version   

Fall 2004 Standings

    D1 Standings   AVE
Team GP W L T PTS PPG
UltraViolets 6 5 1 0 15 2.50
Azzurri 6 4 0 2 14 2.33
Opus County 5 2 1 2 8 1.60
North Shore 6 3 3 0 9 1.50
Arctic Crush 5 1 3 1 4 0.80
Intruders 5 1 3 1 4 0.80
light STEEL 5 0 5 0 0 0.00
    D2A Standings AVE
Team GP W L T PTS PPG
BC Eagles 3 3 0 0 9 3.00
Needham JFK 6 4 1 1 13 2.17
Challenge 6 4 2 0 12 2.00
Dover-Sherborn 6 4 2 0 12 2.00
Andover 6 3 2 1 10 1.67
Kickdogs 7 3 4 0 9 1.29
Wild Women 6 2 3 1 7 1.17
Belmont Belladonnas 5 0 4 1 1 0.20
United Women 5 0 5 0 0 0.00
    D2B Standings AVE
Team GP W L T PTS PPG
Medford KickBacks 6 4 1 1 13 2.17
North Andover 5 3 1 1 10 2.00
McCabe United 6 4 2 0 12 2.00
Reading 6 3 1 2 11 1.83
Garden City Go-Rillas 7 3 2 2 11 1.57
Billerica Balls 7 3 3 1 10 1.43
Medfield Passed Out 7 1 6 0 3 0.43
Breakaways 6 0 5 1 1 0.17
    D3A Standings AVE
Team GP W L T PTS PPG
I.V. United 7 5 1 1 16 2.29
Applied Tactics 6 3 2 1 10 1.67
Acton Warriors 7 3 2 2 11 1.57
Cruzeiros 6 3 3 0 9 1.50
Thunderbolts 7 3 3 1 10 1.43
Babes 6 2 2 2 8 1.33
Mavericks 7 2 4 1 7 1.00
Steamers 6 1 5 0 3 0.50
    D3B Standings AVE
Team GP W L T PTS PPG
Players 7 5 0 2 17 2.43
Wing Its 6 4 1 1 13 2.17
Bohemians 7 4 3 0 12 1.71
Plough & Stars 7 3 2 2 11 1.57
Gr Boston Kickbacks 5 2 2 1 7 1.40
North Reading 7 3 4 0 9 1.29
North Attleboro Jr Ladies 6 2 4 0 6 1.00
Charles River 7 0 7 0 0 0.00
    D4 Standings   AVE
Team GP W L T PTS PPG
I.V. Spirit 6 4 0 2 14 2.33
Dedham Crew 7 4 0 3 15 2.14
Purple  Haze 6 3 1 2 11 1.83
Midlanders 7 2 2 3 9 1.29
Boston Blaze 7 2 5 0 6 0.86
Juventas 7 0 7 0 0 0.00
Print Version   

 
NBWSCW38