EMWSL Teams
Groups
| Group | Description | Manager | Posts | Members | Join Link | Team Leaders |
|---|---|---|---|---|---|---|
| Sidekicks SC | Sidekicks SC | Peggy Recinos | 2 | Join | Herbert Berger-... | |
| The Legends | The Legends | Peggy Recinos | 2 | Join | Megan Loiselle | |
| Ma'Am Chester United | Ma'Am Chester United | Peggy Recinos | 1 | Join | Doria Kutrubes | |
| Ma'Am Chester United | Ma'Am Chester United | Peggy Recinos | 1 | Join | Joyce Grant | |
| Ma'Am Chester United | Ma'Am Chester United | Peggy Recinos | 1 | Join | Beth Smiley | |
| Blackout | Marshall Middle School, Billerica | Susan Rodriguez | 2 | Join | Annmarie Guerriero | |
| Bye Team | Bye | webmaster | 17 | 1 | Join | |
| Aztecs U18 | Aztecs | Dick Fischman | 13 | 1 | Join | |
| Falcons | Falcons | Deborah Botker | 14 | 1 | Join | David Suvak |
| Mighty Ducks FC | Mighty Ducks FC | Deborah Botker | 13 | 1 | Join | Angela Rose |
| AFC Spartans | AFC Spartans | Deborah Botker | 8 | 1 | Join | Silvana Ortiz |
| Malden FC | Lightning Football Club | Deborah Botker | 44 | 1 | Join | Sarah Mehlman |
| Complete Field Information Due | Complete Field Information Due | Deborah Botker | 1 | Join | ||
| Glacken Field Use Request | Glacken Field Use Request | Deborah Botker | 1 | Join | ||
| Field Share Requests Due | Field Share Requests Due | Deborah Botker | 1 | Join | ||
| Spring Season deposits due | Spring Season deposits due | Deborah Botker | 1 | Join | ||
| Mandatory League Meeting | Mandatory League Meeting | Deborah Botker | 1 | Join | ||
| Lexington Revolution | Lexington Revolution | webmaster | 9 | 1 | Join | Jennifer Ray |
| SECTION: 1 => 1 / B | SECTION: 1 => 1 / B | webmaster | 1 | Join | ||
| Phoenix | Phoenix | webmaster | 16 | 1 | Join | Nick Tatar |
| Women's League | Adult Women's Fall 2010 | webmaster | 1 | Join | ||
| Women's League | Adult Women's Fall 2010 D1 | webmaster | 1 | Join | ||
| No games - Columbus Day Weekend | No games - Columbus Day Weekend | Deborah Botker | 1 | Join | ||
| No games - Labor Day Weekend | No games - Labor Day Weekend | Deborah Botker | 1 | Join | ||
| Fall Season Ends for All Divisions | Fall Season Ends for All Divisions | Deborah Botker | 1 | Join | ||
| EMWSL Fall Tournament | EMWSL Fall Tournament | Deborah Botker | 1 | Join | ||
| Fall Season for Division I begins | Fall Season for Division I begins | Deborah Botker | 1 | Join | ||
| Fall Season for Division II and II begins | Fall Season for Division II and II begins | Deborah Botker | 1 | Join | ||
| Wayland Diadora | Wayland Diadora | webmaster | 17 | 1 | Join | |
| Shopper's Cafe | Shopper's Cafe | Deborah Botker | 53 | 2 | Join | Dana Shapiro |
| Shopper's Cafe | Shopper's Cafe | Deborah Botker | 53 | 2 | Join | Sarah Tapply |
| Shopper's Cafe | Shopper's Cafe | Deborah Botker | 53 | 2 | Join | Tara Tully |
| Medfield Rehl | Medfield Rehl | Deborah Botker | 17 | 2 | Join | Lianne Wade |
| Orange Crush | Orange Crush | Deborah Botker | 14 | 2 | Join | |
| U20 MPS | U20 MPS | Deborah Botker | 14 | 2 | Join | James Blackwell |
| Aztecs U20 | Aztecs | Deborah Botker | 14 | 2 | Join | |
| U18 MPS Renegades | U18 MPS Renegades | Deborah Botker | 13 | 2 | Join | |
| Crusaders | Crusaders | Deborah Botker | 14 | 2 | Join | |
| Hawks | Hawks | Deborah Botker | 14 | 2 | Join | |
| MPS Lady Crusaders | MPS Lady Crusaders | Deborah Botker | 2 | Join | ||
| United F.C. | United F.C. | Deborah Botker | 13 | 2 | Join | Peter Pomponi |
| F.C. Sixers | F.C. Sixers | Deborah Botker | 13 | 3 | Join | Michael Proctor |
| Dynamis | Dynamis | Deborah Botker | 13 | 2 | Join | Harry Saraidaridis |
| Dynamis 2 | Dynamis 2 | Deborah Botker | 13 | 2 | Join | Harry Saraidaridis |
| D5 Flash | D5 Flash | Deborah Botker | 22 | 3 | Join | Jeanne Meuse |
| Suburban Lightning | Suburban Lightning | Deborah Botker | 13 | 2 | Join | David Amidon |
| Breakers 55 | Breakers 55 | webmaster | 18 | 1 | Join | Dianne Baskind |
| Breakers 55 | Breakers 55 | webmaster | 18 | 1 | Join | Deb Keohane |
| Charles River | Charles River | webmaster | 42 | 1 | Join | Chris Price |
| Charles River | Charles River | webmaster | 42 | 1 | Join | Lissa Walsh |
| Breakers 60 | Breakers 60 | webmaster | 20 | 1 | Join | |
| Breakers 60 | Breakers 60 | webmaster | 20 | 1 | Join | Pam Woodworth |
| Breakers 60 | Breakers 60 | webmaster | 20 | 1 | Join | Sue Clippinger |
| Mass Ave Attack | Mass Ave Attack | webmaster | 23 | 1 | Join | Diane Bulpett |
| Caddis Flyers | Caddis Flyers | webmaster | 46 | 1 | Join | Jen Connolly |
| Tewksbury | Tewksbury | webmaster | 26 | 1 | Join | Katie Robillard |
| Lexpressas | Lexpressas | webmaster | 31 | 1 | Join | Doria Kutrubes |
| Lexpressas | Lexpressas | webmaster | 31 | 1 | Join | Beth Smiley |
| Lexpressas | Lexpressas | webmaster | 31 | 1 | Join | Catherine Steiner |
| Easton | Easton | webmaster | 30 | 1 | Join | Cathy Kidd |
| Easton | Easton | webmaster | 30 | 1 | Join | Kathleen Genova |
| North Reading | North Reading | webmaster | 42 | 1 | Join | Gillian Casey |
| North Reading | North Reading | webmaster | 42 | 1 | Join | Kerri O'Brien |
| North Reading | North Reading | webmaster | 42 | 1 | Join | Megan Sheehan |
| Irish Village | Irish Village | webmaster | 43 | 1 | Join | Deirdre DeRosa |
| Irish Village | Irish Village | webmaster | 43 | 1 | Join | Jess Violette |
| Vikings | Vikings | webmaster | 30 | 1 | Join | Jeanette Littmarck |
| Vikings | Vikings | webmaster | 30 | 1 | Join | Nicole Florio |
| Vikings | Vikings | webmaster | 30 | 1 | Join | Jean Downey |
| Wilmington Kicked Off | Wilmington | webmaster | 42 | 1 | Join | Chelsea Quackenbush |
| Wilmington Kicked Off | Wilmington | webmaster | 42 | 1 | Join | Diana McKee |
| Wilmington Kicked Off | Wilmington | webmaster | 42 | 1 | Join | Michelle Muise |
| Wilmington Kicked Off | Wilmington | webmaster | 42 | 1 | Join | Betsy Giovanardi |
| Billerica Balls | Billerica Balls | webmaster | 56 | 1 | Join | Casey Mahoney |
| Billerica Balls | Billerica Balls | webmaster | 56 | 1 | Join | Jennifer OBrien |
| Joi Salon | Joi Salon | webmaster | 43 | 1 | Join | Katherine Hawke |
| Joi Salon | Joi Salon | webmaster | 43 | 1 | Join | Lois kessin |
| FC Boxford | FC Boxford | webmaster | 25 | 1 | Join | Nicole Wilson |
| Wing It / Woburn | Wing It / Woburn | webmaster | 42 | 1 | Join | Tricia Carroll |
| Beantown Shamrocks | Beantown Shamrocks | webmaster | 26 | 1 | Join | Gayle Lavoie |
| Beantown Shamrocks | Beantown Shamrocks | webmaster | 26 | 1 | Join | Krissy Zambouras |
| The Slackers | The Slackers | webmaster | 47 | 1 | Join | John Ford |
| Cruzeiros | Cruzeiros | webmaster | 44 | 1 | Join | Janice Cutler |
| Cruzeiros | Cruzeiros | webmaster | 44 | 1 | Join | Pat Simon |
| Cruzeiros | Cruzeiros | webmaster | 44 | 1 | Join | Sheila Harrington |
| Seapoint Spirit | Seapoint Spirit | webmaster | 42 | 1 | Join | Lindsay Walsh |
| Thunderbolts | Thunderbolts | webmaster | 23 | 1 | Join | Kate Lavelle |
| Thunderbolts | Thunderbolts | webmaster | 23 | 1 | Join | Keeley Tobler |
| Thunderbolts | Thunderbolts | webmaster | 23 | 1 | Join | Suzanne Taylor |
| Thunderbolts | Thunderbolts | webmaster | 23 | 1 | Join | Jessie Lortie |
